All the various Special Effects able to be rolled on to a Soul Core.
- Effects in PINK cannot be rolled, but are still a part of the pool. These are fixed effects of a particular soul core.
- Effects in the same pool cannot be on the same soul core at the same time, except for the No Conflict pool. For example, Yatsu-no-Kami Soul Core cannot roll Yokai Ability Damage as it already has Melee Damage Vs Poisoned Enemy as a fixed effect. The exception are the fixed effects of that soul core, such as Ryomen Sukuna's Soul Core having two effects in the Anima Fill pool , though this still prevents you from getting any other effect in the Anima Fill pool.
Anima Fill |
|||||
---|---|---|---|---|---|
Effect Name |
Value |
||||
Rank 1 |
Rank 9 |
Rank 20 |
Rank 30 |
Inheritable/ Transferable? |
|
Anima Bonus (Amrita Absorption) | D- | D+ | C | B- | YES |
Anima Bonus (Critical Amrita) | D- | D+ | C | B- | YES |
Anima Bonus (Unscathed Amrita) | D- | D+ | C | B- | YES |
Anima Bonus (Elemental Attack) | C | B | A- | AA | YES |
Anima Bonus ( [Paralyzed(Low Roll)/Poisoned/Saturated/Electrified/Scorched/Corrupted/Purified] Enemy) | C+ | B | A- | A+ | YES not sure for Corrupted |
Anima Bonus ([Confused/Paralyzed(High Roll)] Enemy) | B | A- | A+ | AA | YES |
Anima Bonus (Enemy [Paralyzed(Low Roll)/Poisoned/Saturated/Electrified/ScorchedCorrupted/Purified] ) | C+ | B | A- | A+ | YES |
Anima Bonus (Enemy [Confused/Paralyzed(High Roll)]) | B | A- | A+ | AA | YES not sure for Paralysis |
Anima Bonus (Inflict Ailment) | D+ | C+ | B | B+ | YES |
Efficient Yokai Abilities (All) | 7.3% | 10.0% | 13.6% | 16.9% | YES |
Super-Efficient Yokai Abilities (All) | 3.1% | 4.0% | 5.2% | 6.3% | YES |
Super-Efficient Yokai Abilities (All) | 2.6% | 4.1% | 6.0% | 7.7% | NO |
Anima Bonus (Grapple) | 1.2 | 1.3 | 1.4 | 1.5 | YES |
Anima Bonus (Final Blow) | 1.0 | 1.1 | 1.2 | 1.3 | YES |
Anima Charge | 3.1% | 4.0% | 5.2% | 6.3% | YES |
Anima Charge (Critical) | 9.2% | 11.0% | 13.4% | 15.6% | YES |
Anima Charge (Unscathed) | 3.6% | 4.5% | 5.7% | 9.8% | YES |
Anima Charge (Dark Realm) | 8.1% | 9.0% | 10.2% | 11.3% | YES |
Anima Charge (Enhanced) | 3.6% | 4.5% | 5.7% | 6.8% | YES |
Anima Charge (Ailing) | 8.1% | 9.0% | 10.2% | 11.3% | YES |
Anima Charge (Yokai Shift) | 9.1% | 10.0% | 11.2% | 14.2% | YES |
Anima Bonus (Ninjutsu/Onmyo Magic Hit) | D | C- | B | A | YES |
Anima Bonus (Purification) | 0.3 | 0.5 | 0.7 | 0.9 | YES |
Anima Charge Bonus (Cumulative Damage) | D- | C | B- | A | YES |
Anima Bonus (Ranged Hit) | D | C- | B | A | YES |
Anima Bonus (Ranged Weapon Hit) | C+ | B | A | AA | YES |
Anima Bonus (Damage Taken) | D | C- | B | A | YES |
Anima Charge Bonus (Amrita Gauge) [Low Roll] |
D- | B | A- | A+ | YES |
Anima Charge Bonus (Amrita Gauge) [High Roll] |
B | A | A+ | AA | YES |
Anima Bonus (Timely Guard) | N/A | ||||
Anima Bonus (Water Attack) | N/A |
No Conflict |
|||||
---|---|---|---|---|---|
Effect Name |
Value |
||||
Rank 1 |
Rank 9 |
Rank 20 |
Rank 30 |
Inheritable/ Transferable |
|
Attack (Low Roll) |
2 | 5 | 8 | 11 | YES |
Attack (High Roll) | 10 | 17 | 25 | 33 | NO |
Attack (Yokai Shift) | 21 | 30 | 42 | 53 | YES |
Defense (Low Roll) |
2 | 5 | 8 | 11 | YES |
Defense (High Roll) | 10 | 17 | 25 | 33 | NO |
Defense (Yokai Shift) | 31 | 40 | 52 | 63 | YES |
Item Drop Rate | 1.0% | 1.5% | 2.1% | 2.6% | YES |
Equipment Drop Rate | 1.0% | 1.5% | 2.1% | 2.6% | YES |
[Enemy/Kodama/Treasure/Amrita] Sensor | Multiples Conflict | YES | |||
Damage Taken vs. Yokai | -0.5% | -0.6% | -0.7% | YES-0.8% | YES |
Amrita Gauge Charge | 4.1% | 5.0% | 6.7% | 7.3% | YES |
Attunement Cost | -1 | - | - | - | NO |
Life | 52 | 70 | 94 | 116 | NO |
Extended Yokai Shift | 2.1% | 3.0% | 4.2% | 5.3% | NO |
Extended Yokai Shift | 6.1% | 7.8% | 9.9% | 11.9% | NO |
Soul Core Drop Rate | 1.0% | 1.5% | 2.1% | 2.6% | YES |
Nullify Damage (Yokai Shift) | 10% | 13% | 16% | 19% | NO |
Movement Speed (Yokai Shift) | 5.1% | 6.0% | 7.5% | 8.3% | YES |
Gold Earned (Yokai Shift) | 10.2% | 12.0% | 14.4% | 16.6% | YES |
Soul Core Drop Rate (Yokai Shift) | 10.2% | 12.0% | 14.4% | 16.6% | YES |
Item Drop Rate (Yokai Shift) | 7.6% | 9.0% | 10.8% | 12.4% | YES |
Equipment Drop Rate (Yokai Shift) | 10.2% | 12.0% | 14.4% | 16.6% | YES |
Critical Yokai Shift (Yokai Realm) | 30% | 35% | 41% | 46% | YES |
Amrita Earned (Yokai Shift) | 7.1% | 8.0% | 9.2% | 10.3% | YES |
Auto-Grave Recovery | 10.5% | 15.0% | 26.0% | 26.5% | YES |
Anima (Low Roll) | 0.6 | 0.9 | 1.2 | 1.5 | YES |
Anima (High Roll) | .8 | 1.2 | 1.6 | 2.1 | NO |
Gold Earned | 1.0% | 1.4% | 1.8% | 23% | YES |
Amrita Earned | 0.5% | 0.8% | 1.1% | 1.4% | YES |
Life Drain (Yokai Ability Hit) | D- | C- | B- | A- | YES |
Sentience Charge | 10.6% | 16.0% | 23.2% | 29.8% | NO |
Yokai Ability Damage ([Brute/Feral/Phantom]) | 6.2% | 8.5% | 11.5% | 14.2% | NO |
Yokai Ability Damage (Yokai Shift) | 1.1% | 1.7% | 2.5% | 3.3% | YES |
Yokai Ability Charge (Yokai Shift) | 2.0% | 2.7% | 3.5% | 4.3% | YES |
Amrita Bonus (Inflict [Scorched/Saturated/Electrified/Purity/Corruption]) | D+ | C | B- | B+ | YES |
Melee Damage (Awakened Weapon) | 2.0% | 2.7% | 3.5% | 4.3% | YES |
Ki Damage (Awakened Weapon) | 1.0% | 1.7% | 2.5% | 3.3% | YES |
Max Yokai Ability Ki Damage | 2.1% | 3.2% | 4.6% | 5.9% | NO |
Level Inheritance | - | - | - | - | NO |
Rarity Inheritance | - | - | - | - | NO |
Increased Attack (Yokai Ability Hit) | - | - | - | - | NO |
Increased Defense (Yokai Ability Hit) | - | - | - | - | NO |
Faster Ki Recovery (Yokai Ability Hit) | - | - | - | - | NO |
Luck |
|||||
---|---|---|---|---|---|
Effect Name |
Value |
||||
Rank 1 |
Rank 9 |
Rank 20 |
Rank 30 |
Inheritable/ Transferable |
|
Luck (Low Roll) | 4 | 8 | 12 | 17 | YES |
Luck (High Roll) | 10 | 17 | 25 | 33 | NO |
Luck (Yokai Shift) | 30 | 35 | 41 | 46 | YES |
Equipment Drop Rate |
|||||
---|---|---|---|---|---|
Effect Name |
Value |
||||
Rank 1 |
Rank 9 |
Rank 20 |
Rank 30 |
Inheritable/ Transferable |
|
Equipment Drop Rate vs Humans | 1.2% | 1.7% | 3.0% | 3.8% | YES |
Equipment Drop Rate vs Yokai | 1.2% | 1.7% | 3.0% | 3.8% | YES |
_ Power |
|||||
---|---|---|---|---|---|
Effect Name |
Value |
||||
Rank 1 |
Rank 9 |
Rank 20 |
Rank 30 |
Inheritable/ Transferable |
|
Ninjutsu Power | 5 | 7 | 9 | 11 | NO |
Onmyo Magic Power | 5 | 7 | 9 | 11 | NO |
Ki Damage |
|||||
---|---|---|---|---|---|
Effect Name |
Value |
||||
Rank 1 |
Rank 9 |
Rank 20 |
Rank 30 |
Inheritable/ Transferable |
|
Melee Ki Damage | 1.0% | 1.2% | 1.4% | 1.6% | NO |
Strong Attack Ki Damage | N/A | ||||
Active Skill Ki Damage | N/A |
Elemental Damage |
|||||
---|---|---|---|---|---|
Effect Name |
Value |
||||
Rank 1 |
Rank 9 |
Rank 20 |
Rank 30 |
Inheritable/ Transferable |
|
Elemental Damage | 3.1% | 4.0% | 5.2% | 6.3% | NO |
[Fire/Water/Lightning] Damage | 4.1% | 5.0% | 6.2% | 7.3% | NO |
Melee/ Yokai Ability Damage |
|||||
---|---|---|---|---|---|
Effect Name |
Value |
||||
Rank 1 |
Rank 9 |
Rank 20 |
Rank |
Inheritable/ Transferable |
|
Yokai Ability Damage | 10.5% | 15.0% | 21.0% | 26.5% | NO |
Yokai Ability Damage (All) | 5.5% | 10.0% | 16.0% | 21.5% | NO |
Melee Damage (Dark Realm) | 2.0% | 2.5% | 3.1% | 3.6% | YES |
Melee Damage vs [Scorched/Saturated/Electrified/Purified/Corrupted] Enemy | 1.0% | 1.7% | 2.5% | 3.3% | NO |
Quick Attack Damage | N/A | ||||
Strong Attack Damage | |||||
Melee Damage vs. Humans | |||||
Damage vs Revenants | |||||
Active Skill Damage | |||||
Melee Damage vs Unscathed Enemy | |||||
Melee Damage vs. Poisoned Enemy | |||||
Backstab Damage | |||||
Elemental Weapon Damage | |||||
Thrust Damage | |||||
Damage Bonus (Equipment Weight) | |||||
Bare-Handed Attack Damage | |||||
Ranged Damage |
Item Drop Rate |
|||||
---|---|---|---|---|---|
Effect Name |
Value |
||||
Rank 1 |
Rank 9 |
Rank 20 |
Rank 30 |
Inheritable/Transferable |
|
Item Drop Rate vs. Humans | 2.1% | 3.0% | 4.2% | 5.3% | YES |
Item Drop Rate vs. Yokai | 1.0% | 1.5% | 3.0% | 3.8% | YES |
Fixed Effects that don't conflict with anything |
Break |
Block |
Toughness |
Stealth |
Dash Ki Consumption |
Grapple Damage |
Melee Damage vs Zero-Ki Enemy |
Reduced Movement (Ranged Weapon Hit) |
Copy Enhancement |
Damage Taken (Mid=Attack |
Poison Resistance |
Paralysis Resistance |
Water Resistance |
Poison Accumulation (Enemy) |
Paralysis Accumulation (Enemy) |
Damage Taken |
Yokai Ability Damage (Scorched Enemy) |
Yokai Ability Damage (Poison Enemy) |
Yokai Ability Damage (Corrupted Enemy) |
Other Realm Resistance |
Elixir Efficacy |
Enhanced Kodama Blessings |
Charge Attack Boost |
Life Rain (Water Attack) |
Faster Movement (Amrita Absorption) |
Elemental Damage Taken |
Scampuss Escort Duration |
Pleiades (Enemy Killed) |
Increased Defense (Amrita Absorption) |
Extended Elemental Weapon |
Life Recovery (Amrita Absorption) |
Shock Accumulation (Enemy) |
Life Drain (Lightning Attack) |
Bomb Damage |
Untouched Ninjutsu |
Purified Accumulation (Enemy) |
Dash Speed |
Life Drain (Fire Attack) |
Increased Attack (Enemy Killed) |
Untouched Tengu's Fan |
Increased Attack (Amrita Absorption) |
Corrupted Accumulation (Enemy) |
Increased Defense (Winded Enemy) |
Load more