Tempering Armor
All effects within a pool conflict with each other, and therefore you can only have the one effect per pool.
Effects in Red cannot be tempered or be found on gear as anything other than a fixed effect. They still occupy a slot on one of the effect pools.
There is currently a bug where effects in the melee damage pool can not be tempered on Ethereal items in the PC version of the game.
Head Armor
Dream of the Demon/Dream of the Wise Star |
||||
---|---|---|---|---|
Pool | Name | Familiarity | Inheritable or Transferable? | |
0 | 999 | |||
Melee Damage | Melee Damage (Light Armor Only) | 4.1-5.0% | 5.1-6.0% | NO |
Active Skill Damage (Light Armor) | 6.1-7.0% | 7.1-8.0% | NO | |
Active Skill Damage (Medium Armor) | 5.1-6.0% | 6.1-7.0% | NO | |
Active Skill Damage (Heavy Armor) | 4.1-5.0% | 5.1-6.0% | NO | |
Elemental Weapon Damage | 6.1-7.0% | 7.1-8.0% | NO | |
High/Mid/Low Attack Damage (Medium Armor Only) | 4.1-4.9% | 5.1-5.9% | NO | |
Ki Damage | Active Skill Ki Damage (Medium Armor Only) | 6.1-6.9% | 7.1-7.9% | NO |
Melee Ki Damage (Medium Armor Only) | 4.1-4.9% | 75.1-5.9% | NO | |
Anima Fill | Anima Charge (Melee Attack) | 17.1-18.0% | No Growth | NO |
No Conflict | Untouched Clay Bell of Beckoning | 5.1%-5.9% | 6.1-6.9% | NO |
Ki | 50-60 | 71-80 | NO | |
Guardian Spirit Skill Damage | 17.1%-18.0% | 19.1%-20.0% | NO | |
Pleiades (Enemy Killed) | 100% | No Growth | NO | |
Increased Attack (Winded Enemy) | - | - | NO | |
Grace Inheritance (Soul Match) | - | - | NO | |
Rarity Inheritance (Soul Match) | - | - | NO | |
_Power | Ninjutsu Power | 11-12 | 13-14 | NO |
Onmyo Magic Power | 11-12 | 13-14 | NO |
Melee Damage |
|||
---|---|---|---|
Name | Familiarity | Inheritable/ Transferable? | |
0 | 999 | ||
Active Skill Damage (Light Armor) (Requires Dream of the Demon) |
3.9% |
4.9% 6.9% |
NO |
Active Skill Damage (Medium Armor) (Requires Dream of the Demon) |
3.4% 4.9%(High Roll Requires Dream of the Nioh) |
4.4% 5.9% |
NO |
Active Skill Damage (Heavy Armor) (Requires Dream of the Demon) |
2.9% 3.9%(High Roll Requires Dream of the Nioh) |
3.9% 4.9% |
NO |
Elemental Weapon Damage (Requires Dream of the Demon) |
3.9% 4.9%(High Roll Requires Dream of the Nioh) |
4.9% 5.9% |
NO |
Melee Damage (Critical) (Light Armor) (Requires Dream of the Nioh) |
7.9% | 8.9% | NO |
Melee Damage (Critical) (Medium Armor) (Requires Dream of the Nioh) |
6.9% | 7.9% | NO |
Melee Damage (Critical) (Heavy Armor) (Requires Dream of the Nioh) |
5.9% | 6.9% | NO |
Melee Damage (Light Armor) (Requires Dream of the Nioh) |
3.9% | 4.9% | NO |
Melee Damage (Medium Armor) (Requires Dream of the Nioh) |
3.4% | 4.4% | NO |
Melee Damage (Heavy Armor) (Requires Dream of the Nioh) |
2.9% | 3.9% | NO |
Melee Damage (Unscathed) (Light Armor) (Requires Dream of the Nioh) |
6.9% | 7.9% | NO |
Melee Damage (Unscathed) (Medium Armor) (Requires Dream of the Nioh) |
5.9% | 6.9% | NO |
Melee Damage (Unscathed) (Heavy Armor) (Requires Dream of the Nioh) | 4.9% | 5.9% | NO |
Backstab Damage | - | - | |
Melee Damage vs. Human | - | - | |
Melee damage vs. Yokai | - | - | |
Melee damage vs. Unscathed Enemy | - | - | |
Strong Attack Damage | - | - | |
Melee Damage vs. Poisoned Enemy | - | - | |
Damage Bonus (Damage Taken | - | - |
Sensor |
|||
---|---|---|---|
Name | Familiarity | Inheritable/Transferable? | |
0 | 999 | ||
Enemy Sensor | - | - | YES |
Treasure Sensor | - | - | YES |
Amrita Sensor | - | - | YES |
Kodama Sensor | - | - | YES |
Resistances |
|||
---|---|---|---|
Name | Familiarity | Inheritable/Transferable | |
0 | 999 | ||
Poison Resistance | 2.3 | 2.5 | NO |
Water Resistance | 2.3 | 2.5 | NO |
Paralysis Resistance | 2.3 | 2.5 | NO |
Fire Resistance | 2.3 | 2.5 | NO |
Lightning Resistance | 2.3 | 2.5 | NO |
Power |
|||
---|---|---|---|
Name | Familiarity | Inheritable/Transferable | |
0 | 999 | ||
Onmyo Magic Power | 5 | 6 | YES |
Ninjutsu Power | 5 | 6 | YES |
Other Bonuses |
|||
---|---|---|---|
Name | Inheritable/ Transferable? | Familiarity | |
0 | 999 | ||
Faster Winded Recovery | YES | - | - |
Tenacity (Damage Over Time) | YES | - | - |
Elemental Damage Taken (Guarding) | YES | -29.9% | -34.9% |
Easy Target | YES | A- | A+ |
Ki Bonus (Amrita Gauge) | NO | B+ | A |
Elixir Efficacy | YES | 5.90% | 5.90% |
Item Drop Rate | YES | 3.90% | 4.40% |
Equipment Drop Rate | YES | 4.90% | 5.90% |
Life | YES | 32 | 34 |
Ki | NO | 44 | 49 |
Luck | YES | 11 | 13 |
Defense | YES | 6 | 7 |
Toughness | YES | 2 | 7 |
Backstab Damage Taken | NO | -9.9% | -14.9% |
Gold Earned | YES | 1.5% | 1.7% |
Amrita Earned | YES | 0.7% | 0.8% |
Projectile Damage Taken | YES | -3.9% | -4.3% |
Equipment Drop Rate vs. Yokai | YES | 2.9% | 3.4% |
Other Realm Resistance | YES | 4.4 | 4.9 |
Ki Damage |
|||
---|---|---|---|
Effect Name | Inheritable/Transferable | Familiarity | |
0 | 999 | ||
Melee Ki Damage (Light and Heavy Armor) (Requires Dream of the Nioh) | NO | 2.9% | 3.9% |
Melee Ki Damage (Medium Armor) (Requires Dream of the Nioh) | NO | 3.9% | 4.9% |
Active Skill Ki Damage (Light and Heavy Armor) (Requires Dream of the Nioh) | NO | 4.9% | 5.9% |
Active Skill Ki Damage (Medium Armor) (Requires Dream of the Nioh) | NO | 5.9% | 6.9% |
Strong Attack Ki Damage | - | - | - |
Dream of the Nioh Star |
||||
---|---|---|---|---|
Effect Pool | Effect Name | Inheritable /Transferable? |
Familiarity (Max values only) |
|
0 | 999 | |||
Melee Damage | Melee Damage [Light/Medium/Heavy armor] | NO | 7.0%/6.0%/5.0% | 8.0%/7.0%/6.0% |
Melee Damage (Unscathed) [Light/Medium/Heavy armor] | NO | 9.0%/8.0%/7.0% | 10.0%/9.0%/8.0% | |
Melee Damage (Critical) [Light/Medium/Heavy armor] | NO | 12.0%/11.0%/10.0% | 13.0%/12.0%/11.0% | |
Active Skill Damage [Light/Medium/Heavy armor] | NO | 9.0%/8.0%/7.0% | 10.0%/9.0%/8.0% | |
Elemental Weapon Damage ([Light/Medium/Heavy armor] | NO | 8.0%/7.0%/6.0% | 9.0%/8.0%/7.0% | |
[High/Mid/Low] Attack Damage (Medium Armor Only) | NO | 5.0% | 6.0% | |
Ki Damage | Melee Ki Damage (Light and Heavy Armor) | NO | 5.0% | 6.0% |
Active Skill Ki Damage (Light and Heavy Armor) | NO | 7.0% | 8.0% | |
Melee Ki Damage (Medium Armor) | NO | 7.0% | 8.0% | |
Active Skill Ki Damage (Medium Armor) | NO | 9.0% | 10.0% | |
Power | Ninjutsu Power | NO | 12 | 14 |
Onmyo Magic Power | NO | 12 | 14 | |
Anima Fill | Anima Charge (Melee Attack | NO | 18.0% | No Growth |
No Conflict | Anima | NO | 1.2 | 1.5 |
Ki | NO | 60 | 80 | |
Untouched Clay Bell of Beckoning | NO | 6.0% | 7.0% | |
Ki Recovery (Unscathed) | NO | 8.0% | 10.0% | |
Ki Recovery (Critical) | NO | 8.0% | 10.0% | |
Guardian Spirit Skill Damage | NO | 18.0% | 20.0% | |
Pleiades (Enemy Killed) | NO | 100% | No Growth | |
Increased Attack (Winded Enemy) | NO | - | - | |
Grace Inheritance (Soul Match) | NO | - | - | |
Rarity Inheritance (Soul Match) | NO | - | - |
Torso
Dream of the Nioh Star |
||||
---|---|---|---|---|
Effect Pool | Effect Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | |||
Melee Damage | Melee Damage [Light/Medium/Heavy armor] | NO | 7.0%/6.0%/5.0% | 8.0%/7.0%/6.0% |
Melee Damage (Unscathed) [Light/Medium/Heavy armor] | NO | 9.0%/8.0%/7.0% | 10.0%/9.0%/8.0% | |
Melee Damage (Critical) [Light/Medium/Heavy armor] | NO | 12.0%/11.0%/10.0% | 13.0%/12.0%/11.0% | |
Active Skill Damage [Light/Medium/Heavy armor] | NO | 9.0%/8.0%/7.0% | 10.0%/9.0%/8.0% | |
Elemental Weapon Damage ([Light/Medium/Heavy armor] | NO | 8.0%/7.0%/6.0% | 9.0%/8.0%/7.0% | |
[High/Mid/Low] Attack Damage (Medium Armor Only) | NO | 5.0% | 6.0% | |
Ki Damage | Melee Ki Damage (Light and Heavy Armor) | NO | 5.0% | 6.0% |
Active Skill Ki Damage (Light and Heavy Armor) | NO | 7.0% | 8.0% | |
Melee Ki Damage (Medium Armor) | NO | 7.0% | 8.0% | |
Active Skill Ki Damage (Medium Armor) | NO | 9.0% | 10.0% | |
No Conflict | Defense | NO | 90 | 110 |
Life | NO | 160 | 190 | |
Damage Taken | NO | -5.1% | -5.6% | |
Sentience Charge | NO | 18.0% | 20.0% | |
Life | NO | 300 | 350 | |
Toughness | NO | 10 | 12 | |
[Poison/Paralysis] Resistence | NO | 18.0 | 20.0 | |
Guard Ki Consumption | NO | -7.0% | -8.0% | |
Damage Taken Over Time | NO | -25.0% | -30.0% | |
Untouched Clay Bell of Beckoning | NO | -6.0% | -7.0% | |
Increased Defense (Ki Dpleted) | NO | - | - | |
Max Equipment Weight | NO | 1.5 | 2.0 | |
Grace Inheritance (Soul Match) | NO | - | - | |
Rarity Inheritance (Soul Match) | NO | - | - |
Melee Ki Damage |
||
Effect Name | Familiarity | |
0 | 999 | |
Melee Ki Damage (Light and Heavy Armor) (Requires Dream of the Nioh) | 2.9% | 3.9% |
Melee Ki Damage (Medium Armor) (Requires Dream of the Nioh) | 3.9% | 4.9% |
Active Skill Ki Damage (Light and Heavy Armor) (Requires Dream of the Nioh) | 4.9% | 5.9% |
Active Skill Ki Damage (Medium Armor) (Requires Dream of the Nioh) | 5.9% | 6.9% |
Strong Attack Ki Damage | - | - |
Power |
|||
---|---|---|---|
Effect Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Onmyo Magic Power | YES | 11 | 13 |
Ninjutsu Power | YES | 11 | 13 |
Dream of the Demon/Dream of the Wise Star |
||||
---|---|---|---|---|
Pool | Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | |||
Melee Damage | Melee Damage (Light Armor Only) | NO | 4.1-4.9% | 5.1-5.9% |
Active Skill Damage (Light Armor) | NO | 6.1-6.9% | 7.1-7.9% | |
Active Skill Damage (Medium Armor) | NO | 5.1-5.9% | 6.1-6.9% | |
Active Skill Damage (Heavy Armor) | NO | 4.1-4.9% | 5.1-5.9% | |
Elemental Weapon Damage (Light Armor Only) | NO | 6.1-6.9% | 7.1-7.9% | |
High/Mid/Low Attack Damage (Medium Armor Only) | NO | 4.1-4.9% | 5.1-5.9% | |
Ki Damage | Active Skill Ki Dmage (Medium Armor Only Only) | NO | 6.1-6.9% | 7.1-7.9% |
Melee Ki Damage (Medium Armor Only) | NO | 4.1-4.9% | 5.1-5.9% | |
No Conflict | Defense | NO | 81-90 | 101-110 |
Life | NO | 151-160 | 181-190 | |
Untouched Clay Bell of Beckoning | NO | 5.1-5.9% | 6.1-6.9% | |
Toughness | NO | 9-10 | 11-12 | |
Poison Resistance | NO | 18.0-20.0 | 19.1-20.0 | |
Paralysis Resistance | NO | 18.0-20.0 | 19.1-20.0 | |
Guard Ki Consumption | NO | (-6.1%) - (-7.0%) | (-7.15)-(-8.0%) | |
Damage Taken Over Time | NO | (-24.1%)-(-25.0%) | (-29.1%)-(-30.0%) | |
Max Equipment Weight | NO | 1.0-15 | 1.5-2.0 | |
Increased Defense (Ki Depleted) | NO | |||
Grace Inheritance (Soul Match) | NO | |||
Rarity Inheritance (Soul Match) | NO |
Melee Damage |
|||
---|---|---|---|
Name0 | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Active Skill Damage (Light Armor) (Requires Dream of the Demon) | NO | 3.9% 5.9%(High Roll Requires Dream of the Nioh) |
4.9%-6.9% |
Active Skill Damage (Medium Armor) (Requires Dream of the Demon) | NO | 3.4% 4.9%(High Roll Requires Dream of the Nioh) |
4.4%-5.9% |
Active Skill Damage (Heavy Armor) (Requires Dream of the Demon) | NO | 2.9% 3.9%(High Roll Requires Dream of the Nioh) |
3.9%-4.9% |
Elemental Weapon Damage (Requires Dream of the Demon) | NO | 3.9% 4.9%(High Roll Requires Dream of the Nioh) |
4.9%-5.9% |
Melee Damage (Critical) (Light Armor) (Requires Dream of the Nioh) | NO | 7.9% | 8.9% |
Melee Damage (Critical) (Medium Armor) (Requires Dream of the Nioh) | NO | 6.9% | 7.9% |
Melee Damage (Critical) (Heavy Armor) (Requires Dream of the Nioh) | NO | 5.9% | 6.9% |
Melee Damage (Light Armor) (Requires Dream of the Nioh) | NO | 3.9% | 4.9% |
Melee Damage (Medium Armor) (Requires Dream of the Nioh) | NO | 3.4% | 4.4% |
Melee Damage (Heavy Armor) (Requires Dream of the Nioh) | NO | 2.9% | 3.9% |
Melee Damage (Unscathed) (Light Armor) (Requires Dream of the Nioh) | NO | 6.9% | 7.9% |
Melee Damage (Unscathed) (Medium Armor) (Requires Dream of the Nioh) | NO | 5.9% | 6.9% |
Melee Damage (Unscathed) (Heavy Armor) (Requires Dream of the Nioh) | NO | 4.9% | 5.9% |
Backstab Damage |
- | - | - |
Melee Damage vs. Human | - | - | - |
Melee Damage vs. Yokai | - | - | - |
Melee Damage vs. Unscathed Enemy | - | - | - |
Untouched |
|||
---|---|---|---|
Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Untouched Ninjutsu | YES | 4.9% | 5.4% |
Untouched Onmyo Magic | YES | 4.9% | 5.4% |
Resistance |
|||
---|---|---|---|
Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Poison Resistance | NO | 4.7 | 5.1 |
Water Resistance | NO | 4.7 | 5.1 |
Paralysis Resistance | NO | 4.7 | 5.1 |
Fire Resistance | NO | 4.7 | 5.1 |
Lightning Resistance | NO | 4.7 | 5.1 |
Elemental Damage Taken | NO | -11.9% | -12.9% |
Other Bonuses |
|||
---|---|---|---|
Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Faster Winded Recovery | YES | - | - |
Tenacity (Damage Over Time) | YES | - | - |
Easy Target | YES | A- | A+ |
Defence Bonus (Amrita Gauge) | NO | B+ | A |
Life Recovery (Amrita Absorption) | NO | 16 | 36 |
Item Drop Rate | YES | 4.9% | 5.4% |
Equipment Drop Rate | YES | 4.9% | 5.4% |
Life | YES | 65 | 69 |
Damage Taken (Critical) | NO | -7.4% | -8.1% |
Defence | YES | 12 | 14 |
Toughness | YES | 2 | 7 |
Backstab Damage Taken | YES | -9.9% | -14.9% |
Gold Earned | YES | 3.1% | 3.5% |
Amrita Earned | YES | 1.5% | 1.7% |
Projectile Damage Taken | YES | -3.9% | -4.3% |
Increase Attack & Defence (Insert Weapon) | NO | 9 | 11 |
Fall Damage Taken | YES | -9.9% | -14.9% |
Hands
Dream of the Nioh Star |
||||
---|---|---|---|---|
Effect Pool | Effect Name | Inheritable/Transferable? | Familiarity (Max Values Only) | |
0 | 999 | |||
Melee Damage | Melee Damage (Light/Medium/Heavy Armor) | NO | 7.0%/6.0%/5.0% | 8.0%/7.0%/6.0% |
Melee Damage (Unscathed) (Light/Medium/Heavy Armor) | NO | 9.0%/8.0%/7.0% | 10.0%/9.0%/8.0% | |
Melee Damage (Critical) (Light/Medium/Heavy Armor) | NO | 12.0%/11.0%/10.0% | 13.0%/12.0%/11.0% | |
Active Skill Damage (Light/Medium/Heavy Armor) | NO | 9.0%/8.0%/5.0% | 10.0%/9.0%/6.0% | |
Elemental Weapon Damage (Light/Medium/Heavy Armor) | NO | 8.0%/7.0%/6.0% | 9.0%/8.0%/7.0% | |
[High/Mid/Low] Attack Damage (Medium Armor only) | NO | 5.0% | 6.0% | |
Ki Damage | Melee Ki Damage (Light and Heavy Armor) | NO | 5.0% | 6.0% |
Active Skill Ki Damge (Light and Heavy Armor) | NO | 7.0% | 8.0% | |
Melee Ki Damage (Medium Armor) | NO | 7.0% | 8.0% | |
Active Skill Ki Damage (Medium Armor) | NO | 9.0% | 10.0% | |
Attack | Attack | NO | 38 | 56 |
Power | Ninjutsu Power | NO | 12 | 14 |
Onmyo Magic Power | NO | 12 | 14 | |
No Conflict | Untouched Clay Bell of Beckoning | NO | 6.0% | 7.0% |
Throwing Weapon Damage | YES | 16.0% | 18.0% | |
Ki Recovery (Unscathed) | NO | 8.0% | 10.0% | |
Ki Recovery (Critical) | NO | 8.0% | 10.0% | |
Guardian Spirit Skill Damage | NO | 16.0% | 17.0% | |
Extended Curse Nullification | NO | 35.0% | 40.0% | |
Faster Movement (Ninjutsu Hit) | NO | - | - | |
Faster Movement (Onmyo Magic Hit) | NO | - | - | |
Grace Inheritance (Soul Match) | NO | - | - | |
Rarity Inheritance (Soul Matach) | NO | - | - |
Dream of the Demon/Dream of the Wise Star |
||||
---|---|---|---|---|
Pool | Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | |||
Melee Damage | Melee Damage (Light Armor Only) | NO | 4.1-4.9% | 5.1-5.9% |
Active Skill Damage (Light Armor) | NO | 6.1-6.9% | 7.1-7.9% | |
Active Skill Damage (Medium Armor) | NO | 5.1-5.9% | 6.1-6.9% | |
Active Skill Damage (Heavy Armor) | NO | 4.1-4.9% | 5.1-5.9% | |
Elemental Weapon Damage (Light Armor Only) | NO | 6.1-6.9% | 7.1-7.9% | |
High/Mid/Low Attack Damage (Medium Aror Only) | NO | 4.1-4.9% | 5.1-5.9% | |
Ki Damage | Active Skill Ki Damage | NO | 6.1%-6.9% | 7.1-7.9% |
Melee Ki Damage | NO | 4.1-4.9% | 5.1-5.9% | |
No Conflict | Untouched Clay Bell of Beckoning | NO | 5.1-5.9% | 6.1-6.9% |
Throwing Weapon Damage | YES | 15.1%-16.0% | 17.1%-18.0% | |
Guardian Spirit Skill Damage | NO | 15.1%-16.0% | 16.1%-17.0% | |
Melee Attack Ki Consumption | NO | (-8.1%)-(9..0) | (-9.1%)-(10.0) | |
Extended Curse Nullification | NO | 34.1%-35.0% | 39.1%-40.0% | |
Faster Movement (Ninjutsu Hit) | NO | - | - | |
Faster Movement (Onmyo Magic Hit) | NO | - | - | |
Grace Inheritance (Soul Match) | NO | - | - | |
Rarity Inheritance (Soul Match) | NO | - | - | |
Attack | Attack | NO | 34-36 | 52-54 |
Power | Ninjutsu Power | NO | 11-12 | 13-14 |
Onmyo Magic Power | NO | 11-12 | 13-14 |
Melee Damage |
|||
---|---|---|---|
Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
[Skill Name] Damage (Light Armor Only) | YES | 8.9% | 9.9% |
Damage Bonus (Unarmoured) | YES | A- | A+ |
Active Skill Damage (Light Armor) (Requires Dream of the Demon) | NO | 3.9% 5.9%(High Roll Requires Dream of the Nioh) |
4.9%-6.9% |
Active Skill Damage (Medium Armor) (Requires Dream of the Demon) | NO | 3.4% 4.9%(High Roll Requires Dream of the Nioh) |
4.4%-5.9% |
Active Skill Damage (Heavy Armor) (Requires Dream of the Demon) | NO | 2.9% 3.9%(High Roll Requires Dream of the Nioh) |
3.9%-4.9% |
Elemental Weapon Damage (Requires Dream of the Demon) | NO | 3.9% 4.9%(High Roll Requires Dream of the Nioh) |
4.9%-5.9% |
Melee Damage (Critical) (Light Armor) (Requires Dream of the Nioh) | NO | 7.9% | 8.9% |
Melee Damage (Critical) (Medium Armor) (Requires Dream of the Nioh) | NO | 6.9% | 7.9% |
Melee Damage (Critical) (Heavy Armor) (Requires Dream of the Nioh) | NO | 5.9% | 6.9% |
Melee Damage (Critical) (Medium Armor) (Requires Dream of the Nioh) | NO | 6.9% | 7.9% |
Melee Damage (Light Armor) (Requires Dream of the Nioh) | NO | 3.9% | 4.9% |
Melee Damage (Medium Armor) (Requires Dream of the Nioh) | NO | 3.4% | 4.4% |
Melee Damage (Heavy Armor) (Requires Dream of the Nioh) | NO | 2.9% | 3.9% |
Melee Damage (Unscathed) (Light Armor) (Requires Dream of the Nioh) | NO | 6.9% | 7.9% |
Backstab Damge |
NO | - | - |
Melee Damage vs. Huaman | NO | - | - |
Melee Damage vs. Yokai | NO | - | - |
Melee Damage vs. Unscathed Enemy | NO | - | - |
Ki Damage |
|||
Effect Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Melee Ki Damage (Light and Heavy Armor) (Requires Dream of the Nioh) | NO | 2.9% | 3.9% |
Melee Ki Damage (Medium Armor) (Requires Dream of the Nioh) | NO | 3.9% | 4.9% |
Active Skill Ki Damage (Light and Heavy Armor) (Requires Dream of the Nioh) | NO | 4.9% | 5.9% |
Active Skill Ki Damage (Medium Armor) (Requires Dream of the Nioh) | NO | 5.9% | 6.9% |
Strong Attack Ki Damage | - | - |
Power |
|||
---|---|---|---|
Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Ninjutsu Power | YES | 5 | 6 |
Onmyo Magic Power | YES | 5 | 6 |
Resistance |
|||
---|---|---|---|
Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Poison Resistance | NO | 2.3 | 2.5 |
Water Resistance | NO | 2.3 | 2.5 |
Paralysis Resistance | NO | 2.3 | 2.5 |
Fire Resistance | NO | 2.3 | 2.5 |
Lightning Resistance | NO | 2.3 | 2.5 |
Untouched |
|||
---|---|---|---|
Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Untouched Onmyo Magic | YES | 4.9 | 5.4 |
Untouched Ninjutsu | YES | 4.9 | 5.4 |
Other Bonuses |
|||
---|---|---|---|
Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | ||
Faster Winded Recovery | YES | - | - |
Tenacity (Damage Over Time) | YES | - | - |
Elixir Efficacy | YES | 5.9% | 5.9% |
Item Drop Rate | YES | 3.9% | 4.4% |
Equipment Drop Rate | YES | 4.9% | 5.9% |
Untouched Ammo | YES | 4.9% | 5.4% |
Defence | YES | 6 | 7 |
Toughness | YES | 2 | 7 |
Gold Earned | YES | 2.3% | 2.6% |
Amrita Earned | YES | 1.1% | 1.2% |
Projectile Damage Taken | YES | -3.9% | -4.3% |
Equipment Drop Rate vs. Yokai | YES | 2.9% | 3.4% |
Bomb Damage | YES | 12.9% | 15.9% |
Shuriken & Kunai Damage | YES | 12.9% | 15.9% |
Bare-Handed Attack Damage | YES | 24.9% | 34.9% |
[Skill Name] Duration (Light Armor only, conflicts with [Skill name] Damage) | YES | 8.9% | 9.9% |
Attack |
|||
---|---|---|---|
Name | IG | Familiarity | |
0 | 999 | ||
Attack | YES | 21 | 36 |
Increase Attack & Defense (Insert Weapon) | NO | 9 | 11 |
Legs
Dream Of The Nioh Star |
||||
---|---|---|---|---|
Effect Pool | Effect Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | |||
Melee Damage | Melee Damage (Light/Medium/Heavy Armor) | NO | 7.0%/6.0%/5.0% | 8.0%/7.0%/6.0% |
Melee Damage (Unscathed) (Light/Medium/Heavy Armor) | NO | 9.0%/8.0%/7.0% | 10.0%/9.0%/8.0% | |
Melee Damage (Critical) (Light/Medium/Heavy Armor) | NO | 12.0%/11.0%/10.0% | 13.0%/12.0%/11.0% | |
Active Skill Damage (Light/Medium/Heavy Armor) | NO | 9.0%/8.0%/5.0% | 10.0%/9.0%/6.0% | |
Elemental Weapon Damage (Light/Medium/Heavy Armor) | NO | 8.0%/7.0%/6.0% | 9.0%/8.0%/7.0% | |
[High/Mid/Low] Attack Damage (Medium Armor only) | NO | 5.0% | 6.0% | |
Ki Damage | Melee Ki Damage (Light and Heavy Armor) | NO | 5.0% | 6.0% |
Active Skill Ki Damge (Light and Heavy Armor) | NO | 7.0% | 8.0% | |
Melee Ki Damage (Medium Armor) | NO | 7.0% | 8.0% | |
Active Skill Ki Damage (Medium Armor) | NO | 9.0% | 10.0% | |
Power | Ninjutsu Power | NO | 12 | 14 |
Onmyo Magic Power | NO | 12 | 14 | |
No Conflict | Untouched Clay Bell of Beckoning | NO | 6.0% | 7.0% |
Life | NO | 300 | 350 | |
Poison Resistence | NO | 8.0 | 10.0 | |
Damage Taken Over Time | NO | -25.0% | -30.0% | |
Auto-Life Recovery (Ki Depelted) | NO | - | - | |
Damage Taken | NO | -3.7% | -4.2% | |
Sentience Charge | NO | 18.0% | 20.0% | |
Extended Timely Guard Window | NO | - | - | |
Grace Inheritance (Soul Match) | NO | - | - | |
Rarity Inheritance (Soul Match) | NO | - | - |
Dream of the Demon/Dream of the Wise Star |
||||
---|---|---|---|---|
Pool | Name | Inheritable/Transferable? | Familiarity | |
0 | 999 | |||
Melee Damage | Melee Damge (Light Armor Only) | NO | 4.1-4.9% | 5.1-5.9% |
Active Skill Damage (Light Armor) | NO | 6.1-6.9% | 7.1-7.9% | |
Active Skill Damage (Medium Armor) | NO | 5.1-5.9% | 6.1-6.9% | |
Active Skill Damage (Heavy Armor) | NO | 4.1-4.9% | 5.1-5.9% | |
Elemental Weapon Damage (Light Armor Only) | NO | 6.1-6.9% | 7.1-7.9% | |
High/Mid/Low Attack Dmage (Medium Armor Only) | NO | 4.1-4.9% | 5.1-5.9% | |
Ki Damage | Active Skill Ki Damage (Medium Armor Only) | NO | 6.1-6.9% | 7.1-7.9% |
Melee Ki Damage (Medium Armor Only) | NO | 4.1-4.9% | 5.1-5.9% | |
Power | Ninjutsu Power | NO | ||
Onmyo Magic Power | NO | |||
No Conflict | Untouched Clay Bell of Awakening | NO | 5.1-5.9% | 6.1-6.9% |
Life | NO | 291-300 | 341-350 | |
Poison Resistance | NO | 7.1-8.0 | 9.1-10.0 | |
Damage Taken Over Time | NO | (-24.1%)-(-25.0) | (-29.1%)-(30.0) | |
Auto-Life Recovery (Ki Depleted) | NO | - | - | |
Extended Timely Guard Window | NO | - | - | |
Grace Inheritance (Soul Match) | NO | - | - | |
Rarity Inheritance (Soul Match) | NO | - | - | |
Power | Ninjutsu Power | NO | 11-12 | 13-14 |
Onmyo Magic Power | NO | 11-12 | 13-14 |
Melee Damage |
|||
---|---|---|---|
Name | Inheritable/Transferable? | Familiarity | |
999 | |||
Active Skill Damage (Light Armor) (Requires Dream of the Demon) | NO | 3.9% 5.9%(High Roll Requires Dream of the Nioh) |
4.9%-6.9% |
Active Skill Damage (Medium Armor) (Requires Dream of the Demon) | NO | 3.4% 4.9%(High Roll Requires Dream of the Nioh) |
4.4%-5.9% |
Active Skill Damage (Heavy Armor) (Requires Dream of the Demon) | NO | 2.9% 3.9%(High Roll Requires Dream of the Nioh) |
3.9%-4.9% |
Elemental Weapon Damage (Requires Dream of the Demon) | NO | 3.9% 4.9%(High Roll Requires Dream of the Nioh) |
4.9%-5.9% |
Melee Damage (Critical) (Light Armor) (Requires Dream of the Nioh) | NO | 7.9% | 8.9% |
Melee Damage (Critical) (Medium Armor) (Requires Dream of the Nioh) | NO | 6.9% | 7.9% |
Melee Damage (Critical) (Heavy Armor) (Requires Dream of the Nioh) | NO | 5.9% | 6.9% |
Melee Damage (Light Armor) (Requires Dream of the Nioh) | NO | 3.9% | 4.9% |
Melee Damage (Medium Armor) (Requires Dream of the Nioh) | NO | 3.4% | 4.4% |
Melee Damage (Heavy Armor) (Requires Dream of the Nioh) | NO | 2.9% | 3.9% |
Melee Damage (Unscathed) (Light Armor) (Requires Dream of the Nioh) | NO | 6.9% | 7.9% |
Melee Damage (Unscathed) (Medium Armor) (Requires Dream of the Nioh) | NO | 5.9% | 6.9% |
Melee Damage (Unscathed) (Heavy Armor) (Requires Dream of the Nioh) | NO | 4.9% | 5.9% |
Backstab Damage |
- | - | |
