Titles in Nioh 2 is categorized as a Reputation mechanic. Titles are earned by completing different objectives within Missions or by inflicting a certain amount of Ki damage or killing a number of Enemies with a certain type of Weapon. As you gain titles you gain reputation. Each title gives an amount of reputation. This page contains information regarding the various Titles that can be obtained in the game.
Nioh 2 Titles
Agyo Titles
Name | Description | Required Amount | Reputation |
---|---|---|---|
Brave One | Shifted into the Brute form more than a fixed number of times | 10 | +5 |
Dauntless One | Shifted into the Brute form more than a fixed number of times | 25 | +10 |
Valour Personified | Shifted into the Brute form more than a fixed number of times | 50 | +30 |
Agile | Shifted into the Feral form more than a fixed number of times | 10 | +5 |
Expeditious | Shifted into the Feral form more than a fixed number of times | 25 | +10 |
Speed Demon | Shifted into the Feral form more than a fixed number of times | 50 | +30 |
Enigma | Shifted into the Phantom form more than a fixed number of times | 10 | +5 |
Illusionist | Shifted into the Phantom form more than a fixed number of times | 25 | +10 |
Master of Shadows | Shifted into the Phantom form more than a fixed number of times | 50 | +30 |
Yokai Ability Novice | Defeated a fixed number of enemies using Yokai Abilities | 10 | +5 |
Yokai Ability Virtuoso | Defeated a fixed number of enemies using Yokai Abilities | 50 | +10 |
Yokai Ability Master | Defeated a fixed number of enemies using Yokai Abilities | 100 | +30 |
Soul Core Seeker | Acquired a fixed amount of Soul Cores | 10 | +5 |
Soul Core Collector | Acquired a fixed amount of Soul Cores | 50 | +10 |
Soul Core Appreciator | Acquired a fixed amount of Soul Cores | 100 | +30 |
Soul Fusion Novice | Performed Soul Fusions a fixed number of time | 5 | +5 |
Soul Fusion Expert | Performed Soul Fusions a fixed number of time | 15 | +10 |
Soul Fusion Master | Performed Soul Fusions a fixed number of time | 30 | +30 |
Sudama Acquaintance | Carried out exchanges with sudama a fixed number of times | 10 | +5 |
Sudama Ally | Carried out exchanges with sudama a fixed number of times | 25 | +10 |
Sudama Friend | Carried out exchanges with sudama a fixed number of times | 50 | +20 |
Dweller Cutter | Defeated a specific number of Dweller yokai | 30 | +5 |
Dweller Hunter | Defeated a specific number of Dweller yokai | 100 | +10 |
Skeleton Warrior Cutter | Defeated a specific number of Skeleton Warrior yokai | 30 | +5 |
Skeleton Warrior Hunter | Defeated a specific number of Skeleton Warrior yokai | 100 | +10 |
Oni-bi Cutter | Defeated a specific number of Oni-bi yokai | 30 | +5 |
Oni-bi Hunter | Defeated a specific number of Oni-bi yokai | 100 | +10 |
Biwa Boku-boku Cutter | Defeated a specific number of Biwa Boku-boku yokai | 10 | +5 |
Biwa Boku-Boku Hunter | Defeated a specific number of Biwa Boku-boku yokai | 30 | +10 |
Spider Cutter | Defeated a specific number of Spider yokai | 30 | +5 |
Spider Hunter | Defeated a specific number of Spider yokai | 100 | +10 |
Karakasa Umbrella Cutter | Defeated a specific number of Karakasa Umbrella yokai | 20 | +5 |
Karakasa Umbrella Hunter | Defeated a specific number of Karakasa Umbrella yokai | 50 | +10 |
Kappa Cutter | Defeated a specific number of Kappa yokai | 3 | +5 |
Kappa Hunter | Defeated a specific number of Kappa yokai | 10 | +10 |
Red Kappa Cutter | Defeated a specific number of Red Kappa yokai | 10 | +5 |
Red Kappa Hunter | Defeated a specific number of Red Kappa yokai | 30 | +10 |
Mujina Cutter | Defeated a specific number of Mujina yokai | 3 | +5 |
Mujina Hunter | Defeated a specific number of Mujina yokai | 10 | +10 |
Nurikabe Cutter | Defeated a specific number of Nurikabe yokai | 3 | +5 |
Nurikabe Hunter | Defeated a specific number of Nurikabe yokai | 10 | +10 |
Yoki Cutter | Defeated a specific number of Yoki yokai | 20 | +5 |
Yoki Hunter | Defeated a specific number of Yoki yokai | 50 | +10 |
One-eyed lmp Cutter | Defeated a specific number of One-eyed lmp yokai | 10 | +5 |
One-eyed Imp Hunter | Defeated a specific number of One-eyed lmp yokai | 30 | +10 |
One-eyed Oni Cutter | Defeated a specific number of One-eyed Oni yokai | 20 | +5 |
One-eyed Oni Hunter | Defeated a specific number of One-eyed Oni yokai | 50 | +10 |
Onyudo Cutter | Defeated a specific number of Onyudo yokai | 20 | +5 |
Onyudo Hunter | Defeated a specific number of Onyudo yokai | 50 | +10 |
Wheelmonk Cutter | Defeated a specific number of Wheelmonk yokai | 20 | +5 |
Wheelmonk Hunter | Defeated a specific number of Wheelmonk yokai | 50 | +10 |
Ippon-Datara Cutter | Defeated a specific number of Ippon-Datara yokai | 10 | +5 |
Ippon-Datara Hunter | Defeated a specific number of Ippon-Datara yokai | 30 | +10 |
Waira Cutter | Defeated a specific number of Waira yokai | 10 | +5 |
Waira Hunter | Defeated a specific number of Waira yokai | 30 | +10 |
Nure-Onna Cutter | Defeated a specific number of Nure-Onna yokai | 20 | +5 |
Nure-Onna Hunter | Defeated a specific number of Nure-Onna yokai | 50 | +10 |
Enki Cutter | Defeated a specific number ofEnki yokai | 10 | +5 |
Enki Hunter | Defeated a specific number of Enki yokai | 30 | +10 |
Gaki Cutter | Defeated a specific number of Gaki yokai | 50 | +5 |
Gaki Hunter | Defeated a specific number of Gaki yokai | 200 | +10 |
Toxic Slime Cutter | Defeated a specific number of Toxic Slime yokai | 20 | +5 |
Toxic Slime Hunter | Defeated a specific number of Toxic Slime yokai | 50 | +10 |
Yamanba Cutter | Defeated a specific number of Yamanba yokai | 20 | +5 |
Yamanba Hunter | Defeated a specific number of Yamanba yokai | 50 | +10 |
Gozuki Cutter | Defeated a specific number of Gozuki yokai | 2 | +5 |
Gozuki Hunter | Defeated a specific number of Gozuki yokai | 5 | +10 |
Ubume Cutter | Defeated a specific number of Ubume yokai | 20 | +5 |
Ubume Hunter | Defeated a specific number of Ubume yokai | 50 | +10 |
Tesso Cutter | Defeated a specific number of Tesso yokai | 10 | +5 |
Tesso Hunter | Defeated a specific number of Tesso yokai | 30 | +10 |
Mitsume Yazura Cutter | Defeated a specific number of Mitsume Yazura yokai | 10 | +5 |
Mitsume Yazura Hunter | Defeated a specific number of Mitsume Yazura yokai | 30 | +10 |
Magatsu Warrior | Defeated a specific number of Magatsu Warrior yokai | 10 | +5 |
Magatsu Warrior | Defeated a specific number of Magatsu Warrior yokai | 30 | +10 |
Rokurokubi Cutter | Defeated a specific number of Rokurokubi yokai | 10 | +5 |
Rokurokubi Hunter | Defeated a specific number of Rokurokubi yokai | 30 | +10 |
Koroka Cutter | Defeated a specific number of Koroka yokai | 10 | +5 |
Koroka Hunter | Defeated a specific number of Koroka yokai | 30 | +10 |
Lesser Umi-bozu Cutter | Defeated a specific number of Lesser Umi-bozu yokai | 20 | +5 |
Lesser Umi-bozu Hunter | Defeated a specific number of Lesser Umi-bozu yokai | 50 | +10 |
Aberrant Soldier Cutter | Defeated a specific number of Aberrant Soldier yokai | 30 | +5 |
Aberrant Soldier Hunter | Defeated a specific number of Aberrant Soldier yokai | 100 | +10 |
Flying Bolt Cutter | Defeated a specific number of Flying Bolt yokai | 5 | +5 |
Flying Bolt Hunter | Defeated a specific number of Flying Bolt yokai | 15 | +10 |
Karasu Tengu Cutter | Defeated a specific number of Karasu Tengu yokai | 5 | +5 |
Karasu Tengu Hunter | Defeated a specific number of Karasu Tengu yokai | 15 | +10 |
Ninken Cutter | Defeated a specific number of Ninken yokai | 10 | +5 |
Ninken Hunter | Defeated a specific number of Ninken yokai | 30 | +10 |
Revenant Cutter | Defeated a specific number of Revenant yokai | 20 | +5 |
Revenant Hunter | Defeated a specific number of Revenant yokai | 50 | +10 |
Bakegani Cutter | Defeated a specific number of Bakegani yokai. | 30 | +5 |
Bakegani Hunter | Defeated a specific number of Bakegani yokai. | 100 | +10 |
Nuppeppo cutter | Defeated a specific number of Nuppeppo yokai. | 10 | +5 |
Nuppeppo Hunter | Defeated a specific number of Nuppeppo yokai. | 30 | +10 |
Kiryoki Cutter | Defeated a specific number of Kiryoki yokai. | 10 | +5 |
Kiryoki Hunter | Defeated a specific number of Kiryoki yokai. | 30 | +10 |
Oboroguruma Cutter | Defeated a specific number of Oboroguruma yokai. | 10 | +5 |
Oboroguruma Hunter | Defeated a specific number of Oboroguruma yokai. | 30 | +10 |
Yasha Cutter | Defeated a specific number of Yasha yokai. | 10 | +5 |
Yasha Hunter | Defeated a specific number of Yasha yokai. | 30 | +10 |
Underworld Soldier Cutter | Defeated a specific number Underworld Soldier of yokai. | 10 | +5 |
Underworld Soldier Hunter | Defeated a specific number of Underworld Soldier yokai. | 30 | +10 |
Hellish Hag Cutter | Defeated a specific number of Hellish Hag yokai. | 10 | +5 |
Hellish Hag Hunter | Defeated a specific number of Hellish Hag yokai. | 30 | +10 |
Fox Spirit Cutter | Defeated a specific number of Fox Spirit yokai. | 10 | +5 |
Fox Spirit Hunter | Defeated a specific number of Fox Spirit yokai. | 30 | +10 |
Itsumade Cutter | Defeated a specific number of Itsumade yokai. | 10 | +5 |
Itsumade Hunter | Defeated a specific number of Itsumade yokai. | 30 | +10 |
Konaki-Jiji Cutter | Defeated a specific number of Konaki-Jiji yokai. | 10 | +5 |
Konaki-Jiji Hunter | Defeated a specific number of Konaki-Jiji yokai. | 30 | +10 |
Kinki Cutter | Defeated a specific number of Kinki yokai. | 10 | +5 |
Kinki Hunter | Defeated a specific number of Kinki yokai. | 30 | +10 |
Fuki Cutter | Defeated a specific number of Fuki yokai. | 10 | +5 |
Fuki Hunter | Defeated a specific number of Fuki yokai. | 30 | +10 |
Suiki Cutter | Defeated a specific number of Suiki yokai. | 10 | +5 |
Suiki Hunter | Defeated a specific number of Suiki yokai. | 30 | +10 |
Ongyoki Cutter | Defeated a specific number of Ongyoki yokai. | 10 | +5 |
Ongyoki Hunter | Defeated a specific number of Ongyoki yokai. | 30 | +10 |
Harinobo Cutter | Defeated a specific number of Harinobo yokai. | 10 | +5 |
Harinobo Hunter | Defeated a specific number of Harinobo yokai. | 30 | +10 |
Mezuki Crusher | Defeated Mezuki in "The Village of Cursed Blossoms" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Mezuki Slayer | Defeated Mezuki a specific number of times | 3 | +5 |
Mezuki Crusader | Defeated Mezuki a specific number of times | 5 | +10 |
Enenra Crusher | Defeated Enenra in "The Beast Born of Smoke and Flames" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Enenra Slayer | Defeated Enenra a specific number of times | 3 | +5 |
Enera Crusader | Defeated Enenra a specific number of times | 5 | +10 |
Yatsu-no-Kami Crusher | Defeated Yatsu-no-Kami in "The Viper's Sanctum" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Yatsu-no-Kami Slayer | Defeated Yatsu-no-Kami a specific number of times | 3 | +5 |
Yatsu-no-Kami Crusader | Defeated Yatsu-no-Kami a specific number of times | 5 | +10 |
Kamaitachi Crusher | Defeated Kamaitachi in "The Mysterious One Night Castle" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Kamaitachi Slayer | Defeated Kamaitachi a specific number of times | 3 | +5 |
Kamaitachi Crusader | Defeated Kamaitachi a specific number of times | 5 | +10 |
Onryoki Slayer | Defeated Onryoki a specific number of times | 3 | +5 |
Onryoki Crusader | Defeated Onryoki a specific number of times | 5 | +10 |
Tatarimokke Crusher | Defeated Tatarimoke in "A Way Out" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Tatarimokke Slayer | Defeated Tatarimokke a specific number of times | 3 | +5 |
Tatarimokke Crusader | Defeated Tatarimokke a specific number of times | 5 | +10 |
Gyuki Crusher | Defeated Gyuki in "Pervading Waters" with taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Gyuki Slayer | Defeated Gyuki a specific number of times | 3 | +5 |
Gyuki Crusader | Defeated Gyuki a specific number of times | 5 | +10 |
Kasha Crusher | Defeated Kasha in "The Frenzied Blaze" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Kasha Slayer | Defeated Kasha a specific number of times | 3 | +5 |
Kasha Crusader | Defeated Kasha a specific number of times | 5 | +10 |
Ryomen Sukuna Crusher | Defeated Ryomen Sukuna in "The Sun Sets on Mount Tenno" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Ryomen Sukuna Slayer | Defeated Ryomen Sukuna a specific number of times | 3 | +5 |
Ryomen Sukuna Crusader | Defeated Ryomen Sukuna a specific number of times | 5 | +10 |
Daidara Bocchi Crusher | Defeated Daidara Bocchi in "The High-spirited Demon" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Daidara Bocchi Slayer | Defeated Daidara Bocchi a specific number of times | 3 | +5 |
Daidara Bocchi Crusader | Defeated Daidara Bocchi a specific number of times | 5 | +10 |
Shuten Doji Crusher | Defeated Shuten Doji in "The Mausoleum of Evil" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Shuten Doji Slayer | Defeated Shuten Doji a specific number of times | 3 | +5 |
Shuten Doji Crusader | Defeated Shuten Doji a specific number of times | 5 | +10 |
Lady Osakabe Crusher | Defeated Lady Osakabe in "The Golden Castle" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Lady Osakabe Slayer | Defeated Lady Osakabe a specific number of times | 3 | +5 |
Lady Osakabe Crusader | Defeated Lady Osakabe a specific number of times | 5 | +10 |
Kashin Koji Crusher | Defeated Kashin Koji in "Cherry Blossom Viewing Daigo" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Kashin Koji Slayer | Defeated Kashin Koji a specific number of times | 3 | +5 |
Kashin Koji Crusader | Defeated Kashin Koji a specific number of times | 5 | +10 |
Otakemaru Crusher | Defeated Otakemaru in "In the Eye of the Beholder" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Otakemaru Slayer | Defeated Otakemaru a specific number of times | 3 | +5 |
Otakemaru Crusader | Defeated Otakemaru a specific number of times | 5 | +10 |
Uminyodo Crusher | Defeated Uminyodo in "A Storm to Calm the Storm" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Uminyodo Slayer | Defeated Uminyodo a specific number of times. | 3 | +5 |
Uminyodo Crusader | Defeated Uminyodo a specific number of times. | 5 | +10 |
Nue Crusher | Defeated Nue in "Shadows Creep in Kurama" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Nue Slayer | Defeated Nue a specific number of times. | 3 | +5 |
Nue Crusader | Defeated Nue a specific number of times. | 5 | +10 |
Tsuchigumo Crusher | Defeated Tsuchigumo in "The Blighted Gate" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Tsuchigumo Slayer | Defeated Tsuchigumo a specific number of times. | 3 | +5 |
Tsuchigumo Crusader | Defeated Tsuchigumo a specific number of times. | 5 | +10 |
White Tiger Crusher | Defeated Byakko in "Palace of the Damned" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
White Tiger Slayer | Defeated White Tiger a specific number of times. | 3 | +5 |
White Tiger Crusader | Defeated White Tiger a specific number of times. | 5 | +10 |
Lightning Gods of Yomi Crusher | Defeated Lighting Gods of Yomi in "Palace of the Damned" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Lightning Gods of Yomi Slayer | Defeated Lightning Gods of Yomi a specific number of times. | 3 | +5 |
Lightning Gods of Yomi Crusader | Defeated Lightning Gods of Yomi a specific number of times. | 5 | +10 |
Giant Toad Crusher | Defeated Giant Toad in "The Buddha's Palm" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Giant Toad Slayer | Defeated Giant Toad a specific number of times. | 3 | +5 |
Giant Toad Crusader | Defeated Giant Toad a specific number of times. | 5 | +10 |
Tate Eboshi Crusher | Defeated Tate Eboshi in "Dawn of the Demon" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Tate Eboshi Slayer | Defeated Tate Eboshi a specific number of times. | 3 | +5 |
Tate Eboshi Crusader | Defeated Tate Eboshi a specific number of times. | 5 | +10 |
Nightmare Bringer Crusher | Defeated Nightmare Bringer in "A Distant Dream" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Nightmare Bringer Slayer | Defeated Nightmare Bringer a specific number of times. | 3 | +5 |
Nightmare Bringer Crusader | Defeated Night Bringer a specific number of times. | 5 | +10 |
Purifier of the Defiled | Conducted a purification 20 times | 20 | +5 |
Purification Master | Conducted a purification 50 times | 50 | +10 |
Dark Realm Dispeller | Dispersed the Dark Realm 10 times | 10 | +5 |
Dark Realm Eradicator | Dispersed the Dark Realm 25 times | 25 | +10 |
Dark Realm Terminator | Dispersed the Dark Realm 50 times | 50 | +30 |
Guardian Spirit Recipient | Have 5 Guardian Spirits | 5 | +5 |
Guardian Spirit Protectee | Have 10 Guardian Spirits | 10 | +10 |
Guardian Spirit Shieldee | Have 15 Guardian Spirits | 15 | +20 |
Guardian Spirit Communicator | Have 20 Guardian Spirits | 20 | +30 |
Guardian Spirit Skill Novice | Defeated 10 enemies using Guardian Spirit Skills | 10 | +5 |
Guardian Spirit Virtuoso | Defeated 25 enemies using Guardian Spirit Skills | 25 | +10 |
Guardian Spirit Master | Defeated 50 enemies using Guardian Spirit Skills | 50 | +30 |
Yokai Weapon Engager | Heard the thoughts of a yokai weapon 10 times | 10 | +5 |
Yokai Weapon Befriender | Heard the thoughts of a yokai weapon 25 times | 25 | +10 |
Yokai Weapon Confidant | Heard the thoughts of a yokai weapon 50 times | 50 | +30 |
Twilight Stalker | Cleared 5 Twilight Missions | 5 | +10 |
Twilight Master | Cleared 10 Twilight Missions | 10 | +30 |
Fire User | Total Fire-based damage exceeds 10000 | 10000 | +5 |
Fire Manipulator | Total Fire-based damage exceeds 30000 | 30000 | +10 |
Fire Master | Total Fire-based damage exceeds 60000 | 60000 | +30 |
Water User | Total Water-based damage exceeds 10000 | 10000 | +5 |
Water Manipulator | Total Water-based damage exceeds 30000 | 30000 | +10 |
Water Master | Total Water-based damage exceeds 60000 | 60000 | +30 |
Lightning User | Total Lightning-based damage exceeds 10000 | 10000 | +5 |
Lightning Manipulater | Total Lightning-based damage exceeds 30000 | 30000 | +10 |
Lightning Master | Total Lightning-based damage exceeds 60000 | 60000 | +30 |
Ungyo Titles
Name | Description | Required Amount | Reputation |
---|---|---|---|
Swordsman | Defeated 30 humans with a sword | 30 | +5 |
Swordsman Adept | Defeated 100 humans with a sword | 100 | +10 |
Expert Swordsman | Defeated 250 humans with a sword | 250 | +20 |
Master Swordsman | Defeated 500 humans with a sword | 500 | +30 |
Spearman | Defeated 30 humans with a spear | 30 | +5 |
Spearman Adept | Defeated 100 humans with a spear | 100 | +10 |
Expert Spearman | Defeated 250 humans with a spear | 250 | +20 |
Master Spearman | Defeated 500 humans with a spear | 500 | +30 |
Dual Swordsman | Defeated 30 humans with dual swords | 30 | +5 |
Dual Swordsman Adept | Defeated 100 humans with dual swords | 100 | +10 |
Expert Dual Swordsman | Defeated 250 humans with dual swords | 250 | +20 |
Master Dual Swordsman | Defeated 500 humans with dual swords | 500 | +30 |
Axeman | Defeated 30 humans with an axe | 30 | +5 |
Axeman Adept | Defeated 100 humans with an axe | 100 | +10 |
Expert Axeman | Defeated 250 humans with an axe | 250 | +20 |
Master Axeman | Defeated 500 humans with an axe | 500 | +30 |
Kusarigama User | Defeated 30 humans with a kusarigama | 30 | +5 |
Kusarigama Adept | Defeated 100 humans with a kusarigama | 100 | +10 |
Kusarigama Expert | Defeated 250 humans with a kusarigama | 250 | +20 |
Kusarigama Master | Defeated 500 humans with a kusarigama | 500 | +30 |
Odachi User | Defeated 30 humans with an odachi | 30 | +5 |
Odachi Adept | Defeated 100 humans with an odachi | 100 | +10 |
Odachi Expert | Defeated 250 humans with an odachi | 250 | +20 |
Odachi Master | Defeated 500 humans with an odachi | 500 | +30 |
Tonfa User | Defeated 30 humans with a tonfa | 30 | +5 |
Tonfa Adept | Defeated 100 humans with a tonfa | 100 | +10 |
Tonfa Expert | Defeated 250 humans with a tonfa | 250 | +20 |
Tonfa Master | Defeated 500 humans with a tonfa | 500 | +30 |
Hatchet Initiate | Defeated 30 humans with hatchets | 30 | +5 |
Hatchet Adept | Defeated 100 humans with hatchets | 100 | +10 |
Hatchet Expert | Defeated 250 humans with hatchets | 250 | +20 |
Hatchet Master | Defeated 500 humans with hatchets | 500 | +30 |
Switchglaive Initiate | Defeated 30 humans with switchglaives | 30 | +5 |
Switchglaive Adept | Defeated 100 humans with switchglaives | 100 | +10 |
Switchglaive Expert | Defeated 250 humans with switchglaives | 250 | +20 |
Switchglaive Master | Defeated 500 humans with switchglaives | 500 | +30 |
Bowman | Defeated 10 humans with a bow | 10 | +5 |
Bowman Adept | Defeated 25 humans with a bow | 25 | +10 |
Expert Bowman | Defeated 50 humans with a bow | 50 | +20 |
Master Bowman | Defeated 100 humans with a bow | 100 | +30 |
Matchlock User | Defeated 10 humans with a matchlock | 10 | +5 |
Matchlock Adept | Defeated 25 humans with a matchlock | 25 | +10 |
Matchlock Expert | Defeated 50 humans with a matchlock | 50 | +20 |
Matchlock Master | Defeated 100 humans with a matchlock | 100 | +30 |
Cannon User | Defeated 10 humans with a cannon | 10 | +5 |
Cannon Adept | Defeated 25 humans with a cannon | 25 | +10 |
Cannon Expert | Defeated 50 humans with a cannon | 50 | +20 |
Cannon Master | Defeated 100 humans with a cannon | 100 | +30 |
Outlaw Cutter | Defeated Outlaw a specific number of times | 30 | +5 |
Outlaw Hunter | Defeated Outlaw a specific number of times | 100 | +10 |
Rogue Cutter Samurai | Defeated Rogue a specific number of times | 30 | +5 |
Rogue Hunter Samurai | Defeated Rogue a specific number of times | 100 | +10 |
Ninja Cutter | Defeated Ninja a specific number of times | 30 | +5 |
Ninja Hunter | Defeated Ninja a specific number of times | 100 | +10 |
Sohaya Cutter | Defeated The Sohaya a specific number of times | 20 | +5 |
Sohaya Hunter | Defeated The Sohaya a specific number of times | 50 | +10 |
Imagawa Yoshimoto Crusher | Defeated Imagawa Yoshimotoin "The Hidden Monsters of Okehazama" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Imagawa Yoshimoto Smasher | Defeated Imagawa Yoshimoto a specific number of times | 3 | +5 |
Imagawa Yoshimoto Dominator | Defeated Imagawa Yoshimoto a specific number of times | 5 | +10 |
Saito Yoshitatsu Crusher | Defeated Saito Yoshitatsu in "The Hollow Fortress" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Saito Yoshitatsu Smasher | Defeated Saito Yoshitatsu a specific number of times | 3 | +5 |
Saito Yoshitatsu Dominator | Defeated Saito Yoshitatsu a specific number of times | 5 | +10 |
Magara Naotaka Crusher | Defeated Magara Naotaka in "Corpses and Ice" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Magara Naotaka Smasher | Defeated Magara Naotaka a specific number of times | 3 | +5 |
Magara Naotaka Dominator | Defeated Magara Naotaka a specific number of times | 5 | +10 |
Azai Nagamasa Crusher | Defeated Azai Nagamasa in "Bird in a Cage" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Azai Nagamasa Smasher | Defeated Azai Nagamasa a specific number of times | 3 | +5 |
Azai Nagamasa Dominator | Defeated Azai Nagamasa a specific number of times | 5 | +10 |
Saika Magoichi Crusher | Defeated Saika Magoichi in "Pervading Waters" with taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Saika Magoichi Smasher | Defeated Saika Magoichi a specific number of times | 3 | +5 |
Saika Magoichi Dominator | Defeated Saika Magoichi a specific number of times | 5 | +10 |
Shibata Katsuie Crusher | Defeated Shibata Katsuie in "Ruin Draws Near" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Shibata Katsuie Smasher | Defeated Shibata Katsuie a specific number of times | 3 | +5 |
Shibata Katsuie Dominator | Defeated Shibata Katsuie a specific number of times | 5 | +10 |
Hachisuka Koroku Crusher | Defeated Hachisuka Koroku in "The High-Spirited Demon" without taking a single hit (Cannot use a Visitor/Companion) | 1 | +30 |
Hachisuka Koroku Smasher | Defeated Hachisuka Koroku a specific number of times | 3 | +5 |
Hachisuka Koroku Dominator | Defeated Hachisuka Koroku a specific number of times | 5 | +10 |
Tokichiro Crusher | Defeated Tokichiro in "Cherry Blossom Viewing in Daigo" without taking a single hit | 1 | +30 |
Tokichiro Smasher | Defeated Tokichiro a specific number of times | 3 | +5 |
Tokichiro Dominator | Defeated Tokichiro a specific number of times | 5 | +10 |
William Crusher | Defeated William in "The Blue-eyed Samurai" without taking a single hit | 1 | +30 |
William Smasher | Defeated William a specific number of times | 3 | +5 |
William Dominator | Defeated William a specific number of times | 5 | +10 |
Benkei Crusher | Defeated Benkei in "A Song to Calm the Storm" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Benkei Smasher | Defeated Benkei a specific number of times. | 3 | +5 |
Benkei Dominator | Defeated Benkei a specific number of times. | 5 | +10 |
Minamoto no Yoshitsune Crusher | Defeated Minamoto no Yoshitsune in "Eternal Rivals" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Minamoto no Yoshitsune Smasher | Defeated Minamoto no Yoshitsune a specific number of times. | 3 | +5 |
Minamoto no Yoshitsune Dominator | Defeated Minamoto no Yoshitsune a specific number of times. | 5 | +10 |
Minamoto no Yorimitsu Crusher | Defeated Minamoto no Yorimitsu in "Suzune in the Flames" without taking a single hit. (Cannot use a Visitor/Companion.) | 1 | +30 |
Minamoto no Yorimitsu Smasher | Defeated Minamoto no Yorimitsu a specific number of times. | 3 | +5 |
Minamoto no Yorimitsu Dominator | Defeated Minamoto no Yorimitsu a specific number of times. | 5 | +10 |
Ki User | Total Ki Damage exceeds 7500 | 7500 | +5 |
Ki Manipulator | Total Ki Damage exceeds 15000 | 15000 | +10 |
Ki Master | Total Ki Damage exceeds 30000 | 30000 | +20 |
Roughneck | Destroyed 200 boxes and jars | 200 | +5 |
Destroyer | Destroyed 400 boxes and jars | 400 | +10 |
Sharpshooter Samurai | Felled 25 enemies with a long distance weapon | 25 | +5 |
Eagle Eye Samurai | Felled 100 enemies with a long distance weapon | 100 | +10 |
Deadeye Samurai | Felled 200 enemies with a long distance weapon | 200 | +20 |
Finishing Novice | Executed 30 successful killing strikes | 30 | +5 |
Finishing Expert | Executed 100 successful killing strikes | 100 | +10 |
Finishing Master | Executed 200 successful killing strikes | 200 | +20 |
Grapple Novice | Executed 30 successful grapples | 30 | +5 |
Grapple Expert | Executed 100 successful grapples | 100 | +10 |
Grapple Master | Executed 200 successful grapples | 200 | +20 |
Prosperous Samurai | Obtained 100000 or more gold | 100000 | +5 |
Wealthy Samurai | Obtained 500000 or more gold | 500000 | +10 |
Rich Samurai | Obtained 1500000 or more gold | 1500000 | +20 |
Uncommon Item Seeker | Obtained 50 uncommon items | 30 | +5 |
Uncommon Item Finder | Obtained 200 uncommon items | 200 | +10 |
Uncommon Item Collector | Obtained 400 uncommon items | 400 | +20 |
Rate Item Seeker | Obtained 30 rare items | 30 | +5 |
Rate Item Finder | Obtained 100 rare items | 100 | +10 |
Rate Item Collector | Obtained 200 rare items | 200 | +20 |
Exotic Item Seeker | Obtained 10 exotic items | 10 | +5 |
Exotic Item Finder | Obtained 50 exotic items | 50 | +10 |
Exotic Item Collector | Obtained 150 exotic items | 150 | +20 |
Divine Item Seeker | Obtained 1 divine item | 1 | +10 |
Divine Item Finder | Obtained 10 divine items | 10 | +20 |
Divine Item Collector | Obtained 30 divine items | 30 | +30 |
Ethereal Item Seeker | Obtained 1 ethereal items. | 1 | +10 |
Ethereal Item Finder | Obtained 10 ethereal items. | 10 | +20 |
Ethereal Item Collector | Obtained 30 ethereal items | 30 | +30 |
Soul Match Novice | Soul Matched 5 times | 5 | +5 |
Soul Match Expert | Soul Matched 15 times | 10 | +10 |
Soul Match Master | Soul Matched 30 times | 30 | +20 |
Elixir User | Used 300 or more elixirs | 300 | +5 |
Devout One | Prayed at shrines 100 times or more | 100 | +5 |
Uncommon Item Dedicator | Offered 100 or more uncommon items | 100 | +5 |
